FAA Written Exam Information
To schedule an FAA written exam:
Set up your PSI account prior to meeting with Luana to schedule your exam. Go to: http://faa.psiexams,com/faa/login to "create an account"
First time setting up PSI account (began Jan 1, 2020) you will need your FTN (Federal Tracking Number) IACRA alpha-numeric number
To register for your exam, eligible students, please see Luana Laskey on Wednesdays 9am-5pm, Hangar 2 (first office at the top of the stairs). If you are not eligible for SUU to pay for your exam you may schedule directly with PSI. Temporary: If you cannot meet on Wednesdays, please see Katy Bowen or Amelia in the student records office to assist you in scheduling and paying for your exam.
You must have your Endorsement from your Instructor with you to sit for your FAA written exam.
Southern Utah University Testing Center
ELC 211
351 W University Blvd
Cedar City, UT 84720
Site Code: ABS84706
Phone: (435) 865-8113
Email: specialtest@uptjournal.com
SUU Testing Center - Spring Hours of Operation starting June 1 (allow enough time to complete your exam within these hours):
- Mon - Thu: 10:00 AM - 4:00 PM
* Other appointments may be available by appointment only.
** Schedule subject to change.
AOPA and EAA members receive a $10 discount at time of registration (only if student pays out-of-pocket).
Rotor Wing Written Tests
Course | Test Code | Test Name | Questions | Allotted Time | Passing Score |
---|---|---|---|---|---|
Private | PRH | Private Rotorcraft Helicopter | 60 | 2.5 | 70 |
Commercial | CRH | Commercial Rotorcraft Helicopter | 100 | 3.0 | 70 |
Instrument | IRH | Instrument Rating Helicopter | 60 | 2.5 | 70 |
CFI | FRH | Flight Instructor Rotorcraft Helicopter | 100 | 2.5 | 70 |
FOI | Fundamentals of Instructing | 50 | 1.5 | 70 | |
CFII | FIH | Flight Instructor Instrument Helicopter | 50 | 2.5 | 70 |
IGI | Ground Instructor Instrument | 50 | 2.5 | 70 | |
(optional) | AGI | Advanced Ground Instructor | 100 | 2.5 | 70 |
Fixed Wing Written Tests
Course | Test Code | Test Name | Questions | Allotted Time | Passing Score |
---|---|---|---|---|---|
Private | PAR | Private Pilot Airplane | 60 | 2.5 | 70 |
Commercial | CAX | Commercial Pilot Airplane | 100 | 3.0 | 70 |
Instrument | IRA | Instrument Rating Airplane | 60 | 2.5 | 70 |
CFI | FIA | Flight Instructor Airplane | 100 | 2.5 | 70 |
FOI | Fundamentals of Instructing | 50 | 1.5 | 70 | |
CFII | FII | Flight Instructor Instrument Airplane | 50 | 2.5 | 70 |
IGI | Ground Instructor Instrument | 50 | 2.5 | 70 | |
(optional) | AGI | Advanced Ground instructor | 100 | 2.5 | 70 |
Bring a copy of your test score to Luana Laskey.